<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>geek-guides.com, elijah wright's weblog</title>
	<link>http://www.geek-guides.com/index.rss</link>
	<description>beaucoup neat stuff, from the trenches</description>
	<language>en</language>
	<managingEditor>elijah</managingEditor>
	<webMaster>elijah</webMaster>
	<image>
		<url>http://www.gnome.org/~jdub/img/jdub-48.png</url>
		<title>geek-guides.com, elijah wright's weblog</title>
		<link>http://www.geek-guides.com/index.rss</link>
		<width>48</width>
		<height>48</height>
	</image>
	<item>
		<title>OLPC and AoIR 8.0 slideshows</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.OLPC_and_AoIR_8...shows</guid>
		<link>http://www.geek-guides.com/elijahwright.OLPC_and_AoIR_8...shows</link>
		<description>Several folks have asked for slides from either the OLPC talk that I gave on Friday, or from AoIR several weeks ago.&lt;br /&gt;&lt;br /&gt;Both sets of slides (in multiple formats) are available from &lt;a href=&quot;http://stderr.org/~elw/2007/&quot;&gt;http://stderr.org/~elw/2007/&lt;/a&gt;&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/8594.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 12 Nov 2007 11:30 -0400</pubDate>
	</item>
	<item>
		<title>animal rescue</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.animal_rescue...escue</guid>
		<link>http://www.geek-guides.com/elijahwright.animal_rescue...escue</link>
		<description>we are now fostering two needing-much-love animals here.&lt;br /&gt;&lt;br /&gt;1) Hera, an eight month old kitty, very skittish and non-people-adjusted.&lt;br /&gt;&lt;br /&gt;2) Darcie, an (I&amp;apos;m guessing) eight to ten year old female cocker spaniel.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I should really post pictures, I guess.  It is nice to have animals other than fish running around the house being friendly and playful.  (These are very friendly animals, and so far I&amp;apos;ve had *zero* trouble with either - other than some minor toilet malfunctions, at least.)&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/7736.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 10 Sep 2007 00:30 -0400</pubDate>
	</item>
	<item>
		<title>calendar updates</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.calendar_update...dates</guid>
		<link>http://www.geek-guides.com/elijahwright.calendar_update...dates</link>
		<description>I spent a few minutes moving things from my mailbox onto the google calendar that I was using for departmental and SLIS-related events last spring.&lt;br /&gt;&lt;br /&gt;Anyone who&amp;apos;s interested should be able to search at Google Calendar for &quot;SLIS Doctoral Student Association&quot; (or similar) and find it...&lt;br /&gt;&lt;br /&gt;In bulk, I calendared the events of SLIS DSA&amp;apos;s &quot;Friday Conversations&quot;, running this fall, as well as the talk dates that katy&amp;apos;s lab sent out for their talks.  RKCSI&amp;apos;s dissertation support group is on there too; folks are meeting tomorrow to discuss meeting times for that, so I have nothing else there to calendar, yet.&lt;br /&gt;&lt;br /&gt;I like having things calendared, even if I don&amp;apos;t make it to the events.  Somehow it makes the world feel a little bit tidier, and I find that somewhat comforting...&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/8094.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 10 Sep 2007 00:30 -0400</pubDate>
	</item>
	<item>
		<title>tiger botia update</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.tiger_botia_upd...pdate</guid>
		<link>http://www.geek-guides.com/elijahwright.tiger_botia_upd...pdate</link>
		<description>the two tiger botia appear to have scared the bejeezus out of the nuisance snails in my smaller fishtank.  &lt;br /&gt;&lt;br /&gt;I&amp;apos;m not seeing many of the mid-sized snails, anymore.&lt;br /&gt;&lt;br /&gt;We haven&amp;apos;t managed to &amp;apos;catch&amp;apos; the botia eating any snails, and we don&amp;apos;t see broken shell pieces, either.  It does seem, however, that there are fewer snails in the tank.&lt;br /&gt;&lt;br /&gt;The largest of the nuisance snails - the original, matriarch, snail - known derisively as &quot;big momma&quot; - has taken to burying herself quite deep in the gravel.  I suspect that to be some sort of reaction to predation - she&amp;apos;s never done that, before now.  &lt;br /&gt;&lt;br /&gt;I wonder how many snails the two botia have eaten since introduction... it would be very interesting to know within an order of magnitude or so.  But I simply just don&amp;apos;t know....&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/8409.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 10 Sep 2007 00:30 -0400</pubDate>
	</item>
	<item>
		<title>tiger botia (multiple)</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.tiger_botia__mu...iple_</guid>
		<link>http://www.geek-guides.com/elijahwright.tiger_botia__mu...iple_</link>
		<description>I&amp;apos;ve introduced two tiger botia into the smaller fishtank in hopes that they will devour the burgeoning hordes of Malaysian trumpet snails - a nuisance species.  I counted about 30 of them on the surface the other night.  [They&amp;apos;re sort of nocturnal- they get active when it is dark.  Counting them is one of those things you do after they&amp;apos;ve had several hours of prolonged darkness.]  That was 30 that were sizable - there are vastly more of them in the tank, but they&amp;apos;re either deeply buried or too tiny to easily see.  &lt;br /&gt;&lt;br /&gt;Botia-variety fish are basically loaches.  They get big.  These two are about the size of a triple-A battery.  If they get too big, I guess they&amp;apos;ll have to go back to some pet store or another...&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/7482.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 03 Sep 2007 14:30 -0400</pubDate>
	</item>
	<item>
		<title>greek mythology personality test</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.greek_mythology..._test</guid>
		<link>http://www.geek-guides.com/elijahwright.greek_mythology..._test</link>
		<description>&lt;div&gt;&lt;br /&gt;      &lt;h1&gt;Your Score: &lt;span&gt;Dionysus&lt;/span&gt;&lt;/h1&gt;&lt;br /&gt;      &lt;h2&gt;33% Extroversion, 33% Intuition, 72% Emotiveness, 71% Perceptiveness&lt;/h2&gt;&lt;br /&gt;       &lt;div&gt;&lt;img src=&quot;http://is2.okcupid.com/users/118/648/11964821869669735555/mt1156125156.gif&quot;&gt;&lt;/div&gt; &lt;br /&gt;      &lt;p&gt;&lt;br /&gt;      Although deeply emotional, you are extremely lacking in self-knowledge.  You are somewhat needy, and when bored, may become very hedonistic.  Your life is a quest for meaning, above all else.  You are most like Dionysus.  You are primarily interested in serving others, but your efforts are almost always unappreciated.  You aren&amp;apos;t confrontational, you&amp;apos;re often out of tune with your own needs and unaware of the consequences of your own actions.&lt;br /&gt;&lt;br&gt;&lt;br&gt;&lt;br /&gt;You are, at heart, a good person.  You are very affectionate, and you are very loyal to your friends and family.  You are very reluctant to burden others with your own problems, to the point that this in itself can become a problem for the people who care about you.  This is a particular of a more general problem.  Dionysus sends wave of ruin throughout his personal life.  He is the photographer who seduces his subjects.  He is the teacher who seduces a student.  He is the art student who paints nonrepresentational splashes of color, he is the poet who rejects meter and content.  You seek sexual partners more than anything else (this is to exploit the nurturing side of others to help fill your own void).  If not sexual partners, this desire to become the object of sympathy with other people can manifest itself in other destructive ways.  Stinkfist by Tool explains your condition pretty well.  It&amp;apos;s very likely that you haven&amp;apos;t had many experienced mentors.  You don&amp;apos;t want them either, because you&amp;apos;re the sort of person who rejects criticism and boundaries, but they&amp;apos;re also your only hope for reaching any kind of emotional maturity.&lt;br /&gt;&lt;br&gt;&lt;br&gt;&lt;br /&gt;Famous People Like You: John Lennon, Mick Jagger, Michael Jackson, Britney Spears, Marilyn Monroe, Hugh Hefner&lt;br&gt;&lt;br /&gt;I&amp;apos;d tell you to stay clear of Hermes, Icarus and Apollo, but you could probably learn something from them.  You&amp;apos;re least likely to hurt The Oracle, Atlas, Prometheus, and Daedalus, but Atlas and Daedalus won&amp;apos;t like you very much.&lt;br&gt;Seek out: The Oracle, Prometheus&lt;br /&gt;      &lt;/p&gt;&lt;br /&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;table cellpadding=&quot;20&quot;&gt;&lt;tr&gt;&lt;td&gt;Link: &lt;a href=&quot;http://www.okcupid.com/tests/6185258618751578079/Greek-Mythology-Personality&quot;&gt;The Greek Mythology Personality Test&lt;/a&gt; written by &lt;a href=&quot;http://www.okcupid.com/profile?u=Aleph_Nine&quot;&gt;Aleph_Nine&lt;/a&gt; on &lt;a href=&quot;http://www.okcupid.com&quot;&gt;OkCupid Free Online Dating&lt;/a&gt;, home of the &lt;a href=&quot;http://www.okcupid.com/online.dating.persona.test&quot;&gt;The Dating Persona Test&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/7332.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Fri, 24 Aug 2007 16:00 -0400</pubDate>
	</item>
	<item>
		<title>boogs!</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.boogs_...oogs_</guid>
		<link>http://www.geek-guides.com/elijahwright.boogs_...oogs_</link>
		<description>on a bug-filing spree today.&lt;br /&gt;&lt;br /&gt;kind of fun, but also kind of twisted.  ;)&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/6969.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Fri, 24 Aug 2007 14:30 -0400</pubDate>
	</item>
	<item>
		<title>Bloomington OpenSolaris User Group (BTN-OSUG)</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.Bloomington_Ope...OSUG_</guid>
		<link>http://www.geek-guides.com/elijahwright.Bloomington_Ope...OSUG_</link>
		<description>Along with Phillip Steinbachs from The Center for Genomics and Bioinformatics, I am... &amp;apos;encouraging&amp;apos; the formation of an OpenSolaris user group to serve the Bloomington and central Indiana area.  [Indy probably needs a group all its own, eventually...]&lt;br /&gt;&lt;br /&gt;We put a proposal in last week to the umbrella OpenSolaris organization; accepted and pushed through the process with flying colors.  It was unbelievably *easy*.  Now the hard stuff will start to come up.  &lt;br /&gt;&lt;br /&gt;A listserv and some content for our space on the opensolaris.org site are really the next things on the agenda.  I think Phillip is taking charge of putting some content there, probably sometime this week.&lt;br /&gt;&lt;br /&gt;Why OpenSolaris?  Well... there are some things about OpenSolaris that meet different ecosystem needs than the Debian bits that I otherwise prefer to use.  :-)&lt;br /&gt;&lt;br /&gt;I am looking very much forward to Sun&amp;apos;s Project Indiana, in hopes that the two sub-platforms (OpenSolaris and Debian) I use most for research computing will become a lot more similar than they currently are.&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/6696.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Sun, 05 Aug 2007 19:00 -0400</pubDate>
	</item>
	<item>
		<title>twilightimperium3 player map</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.twilightimperiu...r_map</guid>
		<link>http://www.geek-guides.com/elijahwright.twilightimperiu...r_map</link>
		<description>&lt;div&gt;&lt;lj-embed id=&quot;1&quot; /&gt;&lt;div style=&quot;width:400px;text-align:left;&quot;&gt;&lt;a href=&quot;http://visitor.frappr.com/?sig=visitor_map&amp;amp;src_mvid=148118&amp;amp;origin=unknown&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://frappr.com/i/gyo.gif&quot; border=&quot;0/&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.frappr.com/twilightimperium3players?src=flash_map&amp;amp;sig=visitor_map&amp;amp;src_mvid=148118&amp;amp;origin=unknown&amp;amp;ct=seemore&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://frappr.com/i/s.gif&quot; border=&quot;0/&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.frappr.com/twilightimperium3players?src=flash_map&amp;amp;sig=visitor_map&amp;amp;src_mvid=148118&amp;amp;origin=unknown&amp;amp;ct=pendingpins&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://frappr.com/dyn_map/149697/origin:unknown/p.gif&quot; border=&quot;0/&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.frappr.com/?a=feedback&amp;amp;type=vm&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://frappr.com/i/h.gif&quot; border=&quot;0/&quot;&gt;&lt;/a&gt;&lt;/div&gt;&lt;/div&gt;&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/6418.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Wed, 27 Jun 2007 21:00 -0400</pubDate>
	</item>
	<item>
		<title>twitter</title>
		<guid isPermaLink="true">http://www.geek-guides.com/twitter</guid>
		<link>http://www.geek-guides.com/twitter</link>
		<description>
i have a twitter account now - feel free to friend me or add me at your leisure.  i
will, of course, reciprocate.

you can find me there at http://twitter.com/elijahwright

[what is twitter?  twitter is a status-notification system for friends.  or
for anyone, really.  it looks handy, so i&apos;m trying it out.]


</description>
		<pubDate>Thu, 22 Mar 2007 14:00 -0400</pubDate>
	</item>
	<item>
		<title>planetplanet update</title>
		<guid isPermaLink="true">http://www.geek-guides.com/planet-planet-update</guid>
		<link>http://www.geek-guides.com/planet-planet-update</link>
		<description>
I&apos;ve updated planetplanet, the software that drives slisblogs.com, to a
slightly less ancient version.

We&apos;ll see whether this straightens out the &quot;issues&quot; with a few of the feeds,
or not.

[Note - bzr is *cool*.  This software is one of the very few things that I
touch that uses bzr, sadly....]

</description>
		<pubDate>Wed, 21 Mar 2007 15:29 -0400</pubDate>
	</item>
	<item>
		<title>Why Doesn&apos;t Google Calendar Format Entries Correctly... Or Does It?</title>
		<guid isPermaLink="true">http://www.geek-guides.com/why-doesnt-google-calendar-format-entries-correctly</guid>
		<link>http://www.geek-guides.com/why-doesnt-google-calendar-format-entries-correctly</link>
		<description>

I just added the feed for the SLIS Doctoral Student Association to
slisblogs.

What a mess.  First, I got every calendar item sucked onto the page at once. 
THere are a LOT of them.

Second, the formatting kind of stinks.  I&apos;m guessing, at this point, that
maybe an update to the planetplanet software would help - but I&apos;m not even
really sure.  Getting rid of an extra &quot;br&quot; tag here and there may be tougher
than that............

</description>
		<pubDate>Tue, 20 Mar 2007 07:57 -0400</pubDate>
	</item>
	<item>
		<title>flickr brokenness</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.flickr_brokenne...nness</guid>
		<link>http://www.geek-guides.com/elijahwright.flickr_brokenne...nness</link>
		<description>I had to disable the pulling of feeds from flickr to slisblogs.com.  Something was, apparently, changing repeatedly at flickr - leading to some serious spammage of slisblogs with the same photos over and over.  I don&amp;apos;t like instability that much....&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/6246.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Tue, 25 Jul 2006 17:00 -0400</pubDate>
	</item>
	<item>
		<title>recent movie watching</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.recent_movie_wa...ching</guid>
		<link>http://www.geek-guides.com/elijahwright.recent_movie_wa...ching</link>
		<description>Some reviews, based on my recent movie watching:     1)  Superman Returns -- well, it stank.      2)  V for Vendetta --  well, it was okay.  I like the subversive elements.      3)  Elizabethtown --  about E-town, which I drive through periodically on the way to visit the fam... okay, but a little less than lucid.  Happy fuzzy movie, not really very clear at some points exactly what is going on.&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/6137.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Fri, 21 Jul 2006 12:00 -0400</pubDate>
	</item>
	<item>
		<title>new fishies</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.new_fishies...shies</guid>
		<link>http://www.geek-guides.com/elijahwright.new_fishies...shies</link>
		<description>My fishtank suffered some casualties, so I had to boost the population.&lt;br /&gt;&lt;br /&gt;Now in the tank are six more green tiger barbs, three dwarf gouramis, and a lone blue gourami that was in one of the tanks at PetCo....&lt;br /&gt;&lt;br /&gt;Man, I dig fish.&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/5882.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 17 Jul 2006 19:00 -0400</pubDate>
	</item>
	<item>
		<title>Crackers</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.Crackers...ckers</guid>
		<link>http://www.geek-guides.com/elijahwright.Crackers...ckers</link>
		<description>Last night, I made a trip to Crackers comedy club in Indy.  Fun was had.  The headliner is going to be on &quot;bob and tom&quot; Friday morning.  I guess he was funny... sort of.&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/5481.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Thu, 13 Jul 2006 10:00 -0400</pubDate>
	</item>
	<item>
		<title>arrrrgh.</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.arrrrgh_...rrgh_</guid>
		<link>http://www.geek-guides.com/elijahwright.arrrrgh_...rrgh_</link>
		<description>Tonight&amp;apos;s fun: setting up an ipf firewall.  On a machine running Solaris 9.  Which isn&amp;apos;t all that ancient, actually -- but which is no longer what we use for new machines.  &lt;br /&gt;&lt;br /&gt;A little frustrating.  I haven&amp;apos;t touched ipf on sol9 in *ages* - like four years - and there are a few cobwebs accumulating on those brain cells.&lt;br /&gt;&lt;br /&gt;I&amp;apos;d much rather do a nice smooth upgrade to sol10, instead, but that would probably take much, much longer than what I just did.&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/5312.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Tue, 11 Jul 2006 21:00 -0400</pubDate>
	</item>
	<item>
		<title>test post</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.test_post..._post</guid>
		<link>http://www.geek-guides.com/elijahwright.test_post..._post</link>
		<description>This is a test post - I&amp;apos;m trying out the interface to post to livejournal via jabber... from gaim, on ze linux desktop.  I am pretty sure it will work, but we&amp;apos;ll see.&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/4890.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Tue, 11 Jul 2006 13:30 -0400</pubDate>
	</item>
	<item>
		<title>the tone adults supposedly can&amp;apos;t hear</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.the_tone_adults..._hear</guid>
		<link>http://www.geek-guides.com/elijahwright.the_tone_adults..._hear</link>
		<description>Some of you may have heard about this new ringtone - the one that adults supposedly can&amp;apos;t hear, but that teens can.&lt;br /&gt;&lt;br /&gt;It turns out that I *can* hear it, and it is annoying as heck.  Very, very painful whining noise with a good large dose of rough distortion in it.  Painful on the ears.&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/4849.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 19 Jun 2006 21:30 -0400</pubDate>
	</item>
	<item>
		<title>Special Issue on FL/OSS</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.Special_Issue_o...L_OSS</guid>
		<link>http://www.geek-guides.com/elijahwright.Special_Issue_o...L_OSS</link>
		<description>[&lt;b&gt;Error:&lt;/b&gt; Irreparable invalid markup (&amp;apos;&amp;lt;yuwei{at}ylin.org&amp;gt;&amp;apos;) in entry.  Owner must fix manually.  Raw contents below.]&lt;br /&gt;&lt;br /&gt;&lt;div style=&quot;width: 95%; overflow: auto&quot;&gt;========================================
Call for Papers for a special issue &amp;#39;Socio-technical Dynamics in the
Free/Libre Open Source Software (FLOSS) Social World&amp;#39; in the journal
Science Studies, an Interdisciplinary Journal for Science and Technology

Studies (http://www.sciencestudies.fi/), to be published autumn 2007

Guest Editors:
Yuwei Lin (University of Manchester) &amp;amp; Lars Risan (University of Oslo)
========================================


The development of Free/Libre Open Source Software not only intrigues
computer scientists to review processes and methods in software
engineering, but also stimulates social scientists to look into what
have become a mythical phenomenon of our digital era. Questions around
how distributed groups of individuals work together in an on-line
environment, seemingly without formal ties, to produce high-quality
software that acquire cross-sector acceptance continue to puzzle social
scientists. Over the past years, anthropologists, economist, historians,
lawyers, philosophers, and sociologists have tried to provide various
explanations to the phenomenon of on-line social networking, on-line
collaboration and on-line knowledge creation and sharing (i.e.
common-based peer production). However, the existing body of literature
on FLOSS faces a bottleneck, namely that of lacking a STS-inspired
empirical investigation of the multiplicity of FLOSS-practices. Here, we
try to raise some provocative questions: What kind of questions do
FLOSS-practices and networks pose to STS? And does   STS really possess
theoretical tools that are good enough to analyse the FLOSS development?

Might it be that the materiality - and the immateriality - of code needs
theoretical and methodological contributions from other fields in social
sciences such as politics and economics (such as network effects, lock
in and abstract objects)? But then, that challenge is also
bidirectional: How does the theoretical vocabularies and the empirical
methods of STS add something new to the more economical understandings
of FLOSS?

This special issue aims to meet these theoretical and methodological
challenges in both FLOSS and STS studies. It does so by encouraging
research based on qualitative research methodologies and methods. Such a
qualitative inquiry challenges the universally vocal and normative way
of depicting FLOSS culture and practices (e.g. a homogeneous gift-giving
and volunteering culture). The special issue will take a practice-based
view to exploring multiple cultures and practices in developing,
localizing, appropriating, commodifying, customizing FLOSS. The issue
would also like to address the diversity in FLOSS communities through
asking how seemingly global FLOSS culture is translated (un)successfully
into different contexts and locales.

We believe that this issue will demystify several stereotypes and
misunderstandings about FLOSS and shed light on many emerging and
changing cultural and socio-technical practices in our digital society
and knowledge driven economies. Thinking reciprocally, we would also
like to allow peculiar im/materialities of FLOSS practices challenge the
way STS has traditionally dealt with socio-technical networks.


-----------------------
Instructions to authors
-----------------------

Manuscripts in English in any area relevant to the special issue should
be submitted electronically to the guest editor Yuwei Lin
&amp;lt;yuwei{at}ylin.org&amp;gt; and Lars Risan &amp;lt;lars.risan{at}tik.uio.no&amp;gt;. You will
normally receive an acknowledgement within a few days. Please provide
email addresses for all authors.

Papers, no exceeding 10,000 words including notes, references and
abstract, are accepted in electronic format, with Open Document Text
(.odt) or OpenOffice.org 1.0 Text Document (.sxw) being the preferred
formats (other formats are acceptable by prior arrangement). Files
should not be security protected, and should be anonymised. The editors
reserve the right to make the style of presentation uniform prior to
publication, whilst making every effort not to alter the content of an
article. Paper submission will be acknowledged via email. Subsequent
enquiries concerning paper progress should be made to the guest editor
Yuwei Lin &amp;lt;yuwei{at}ylin.org&amp;gt; and Lars Risan &amp;lt;lars.risan{at}tik.uio.no&amp;gt;.

For details of preparation of the manuscript, see the Science Studies
Journal website
http://www.sciencestudies.fi/?q=authors/#preparationofmanuscripts and
http://www.sciencestudies.fi/authors.

---------------
Important dates
---------------

October 29, 2006: full paper submissions to guest editors.
January 15, 2007: Guest editors and authors complete manuscripts and
round robin referee each other&amp;#39;s articles.
February 7, 2007: Guest editors submit a complete set of articles to
Science Studies for review. Science Studies may return articles for
revision if needed before sending to outside referees.
April 25: Deadline for referee reports to be sent back to Science
Studies. Reports and decisions sent to authors and guest editors.
August 22: Final Copy Due
September - October 2007: Layout and proof-reading.
November 2007: Issue goes to press.&lt;/div&gt;&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/4601.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 12 Jun 2006 12:00 -0400</pubDate>
	</item>
	<item>
		<title>T2000 / Solaris 10</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.T2000___Solaris...is_10</guid>
		<link>http://www.geek-guides.com/elijahwright.T2000___Solaris...is_10</link>
		<description>Today&amp;apos;s fun:  jumpstarting Solaris 10 onto a Sun T2000.  Nice box.  Small, powerful, and incredibly noisy.  I think we might have a dead fan bearing.  I don&amp;apos;t want to call support just yet... it isn&amp;apos;t fun.  Sun has horrible elevator music.&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/4179.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Wed, 24 May 2006 15:00 -0400</pubDate>
	</item>
	<item>
		<title>tooling around with databases</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.tooling_around_...bases</guid>
		<link>http://www.geek-guides.com/elijahwright.tooling_around_...bases</link>
		<description>tooling around with databases today.  moving big blobs of social network data into postgresql.  painful, not fun, and frustrating.  good, though.  ;)  &lt;br /&gt;&lt;br /&gt;/snark&lt;br /&gt;
(&lt;a href=&quot;http://elijahwright.livejournal.com/4038.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://elijahwright.livejournal.com/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Fri, 14 Apr 2006 18:30 -0400</pubDate>
	</item>
	<item>
		<title>Which OS are you?</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.Which_OS_are_yo..._you_</guid>
		<link>http://www.geek-guides.com/elijahwright.Which_OS_are_yo..._you_</link>
		<description>&lt;a href=&quot;http://bbspot.com/News/2003/01/os_quiz.php&quot;&gt;&lt;img src=&quot;http://www.bbspot.com/Images/News_Features/2003/01/os_quiz/os_x.jpg&quot; width=&quot;300&quot; height=&quot;90&quot; border=&quot;0&quot; alt=&quot;You are OS X. You tend to be fashionable and clever despite being a bit transparent.  Now that you&amp;#39;ve reached some stability you&amp;#39;re expecting greater popularity.&quot;&gt;&lt;br&gt;Which OS are You?&lt;/a&gt;&lt;br /&gt;
(&lt;a href=&quot;http://www.livejournal.com/users/elijahwright/3835.html&quot;&gt;link&lt;/a&gt;) [&lt;a href=&quot;http://www.livejournal.com/users/elijahwright/&quot;&gt;elijahwright&lt;/a&gt;]
</description>
		<pubDate>Mon, 12 Dec 2005 10:00 -0400</pubDate>
	</item>
	<item>
		<title>The top 20 geek novels, ones I&amp;apos;ve read in bol</title>
		<guid isPermaLink="true">http://www.geek-guides.com/elijahwright.The_top_20_geek...n_bol</guid>
		<link>http://www.geek-guides.com/elijahwright.The_top_20_geek...n_bol</link>
